9
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Weekday
Direction: Eastbound
| 4:10 | 4:18 | 4:24 | 4:31 | 4:33 | 4:40 |
| 4:40 | 4:48 | 4:54 | 5:01 | 5:03 | 5:10 |
| 5:10 | 5:18 | 5:24 | 5:31 | 5:33 | 5:40 |
| 5:25 | 5:33 | 5:39 | 5:46 | 5:48 | 5:55 |
| 5:40 | 5:48 | 5:54 | 6:01 | 6:03 | 6:10 |
| 5:55 | 6:03 | 6:09 | 6:16 | 6:18 | 6:25 |
| 6:10 | 6:18 | 6:24 | 6:31 | 6:33 | 6:40 |
| 6:25 | 6:33 | 6:39 | 6:49 | 6:52 | 7:00 |
| 6:40 | 6:50 | 6:58 | 7:08 | 7:11 | 7:19 |
| 6:55 | 7:05 | 7:13 | 7:23 | 7:26 | 7:34 |
| 7:05 | 7:15 | 7:23 | 7:33 | 7:36 | 7:44 |
| 7:15 | 7:25 | 7:33 | 7:43 | 7:46 | 7:54 |
| 7:25 | 7:35 | 7:43 | 7:53 | 7:56 | 8:04 |
| 7:35 | 7:45 | 7:53 | 8:03 | 8:06 | 8:14 |
| 7:45 | 7:55 | 8:03 | 8:13 | 8:16 | 8:24 |
| 7:55 | 8:05 | 8:13 | 8:23 | 8:26 | 8:34 |
| 8:05 | 8:15 | 8:23 | 8:33 | 8:36 | 8:44 |
| 8:15 | 8:25 | 8:33 | 8:43 | 8:46 | 8:54 |
| 8:25 | 8:35 | 8:43 | 8:53 | 8:56 | 9:04 |
| 8:35 | 8:45 | 8:53 | 9:03 | 9:06 | 9:13 |
| 8:45 | 8:55 | 9:03 | 9:13 | 9:16 | 9:23 |
| 8:55 | 9:06 | 9:15 | 9:25 | 9:28 | 9:35 |
| 9:07 | 9:18 | 9:27 | 9:37 | 9:40 | 9:47 |
| 9:19 | 9:30 | 9:39 | 9:49 | 9:52 | 9:59 |
| 9:31 | 9:42 | 9:51 | 10:01 | 10:04 | 10:11 |
| 9:43 | 9:54 | 10:03 | 10:13 | 10:16 | 10:23 |
| 9:55 | 10:06 | 10:15 | 10:25 | 10:28 | 10:35 |
| 10:07 | 10:18 | 10:27 | 10:37 | 10:40 | 10:47 |
| 10:19 | 10:30 | 10:39 | 10:49 | 10:52 | 10:59 |
| 10:31 | 10:42 | 10:51 | 11:01 | 11:04 | 11:11 |
| 10:43 | 10:54 | 11:03 | 11:13 | 11:16 | 11:23 |
| 10:55 | 11:06 | 11:15 | 11:25 | 11:28 | 11:35 |
| 11:07 | 11:18 | 11:27 | 11:37 | 11:40 | 11:47 |
| 11:19 | 11:30 | 11:39 | 11:49 | 11:52 | 11:59 |
| 11:31 | 11:42 | 11:51 | 12:01 | 12:04 | 12:11 |
| 11:43 | 11:54 | 12:03 | 12:13 | 12:16 | 12:23 |
| 11:55 | 12:06 | 12:15 | 12:25 | 12:28 | 12:35 |
| 12:07 | 12:18 | 12:27 | 12:37 | 12:40 | 12:47 |
| 12:19 | 12:30 | 12:39 | 12:49 | 12:52 | 12:59 |
| 12:31 | 12:42 | 12:51 | 1:01 | 1:04 | 1:11 |
| 12:43 | 12:54 | 1:03 | 1:13 | 1:16 | 1:23 |
| 12:55 | 1:06 | 1:15 | 1:25 | 1:28 | 1:35 |
| 1:07 | 1:18 | 1:27 | 1:37 | 1:40 | 1:47 |
| 1:19 | 1:30 | 1:39 | 1:49 | 1:52 | 1:59 |
| 1:31 | 1:42 | 1:51 | 2:01 | 2:04 | 2:11 |
| 1:43 | 1:54 | 2:03 | 2:13 | 2:16 | 2:23 |
| 1:55 | 2:06 | 2:15 | 2:25 | 2:28 | 2:36 |
| 2:05 | 2:16 | 2:25 | 2:35 | 2:38 | 2:46 |
| 2:15 | 2:27 | 2:36 | 2:46 | 2:49 | 2:57 |
| 2:25 | 2:37 | 2:46 | 2:56 | 2:59 | 3:07 |
| 2:35 | 2:47 | 2:56 | 3:06 | 3:09 | 3:17 |
| 2:45 | 2:57 | 3:06 | 3:16 | 3:19 | 3:27 |
| 2:55 | 3:07 | 3:16 | 3:26 | 3:29 | 3:37 |
| 3:05 | 3:17 | 3:26 | 3:36 | 3:39 | 3:47 |
| 3:15 | 3:27 | 3:36 | 3:46 | 3:49 | 3:57 |
| 3:25 | 3:37 | 3:46 | 3:56 | 3:59 | 4:07 |
| 3:35 | 3:47 | 3:56 | 4:06 | 4:09 | 4:17 |
| 3:45 | 3:57 | 4:06 | 4:16 | 4:19 | 4:27 |
| 3:55 | 4:07 | 4:16 | 4:26 | 4:29 | 4:37 |
| 4:05 | 4:17 | 4:26 | 4:36 | 4:39 | 4:47 |
| 4:15 | 4:27 | 4:36 | 4:46 | 4:49 | 4:57 |
| 4:25 | 4:37 | 4:46 | 4:56 | 4:59 | 5:07 |
| 4:35 | 4:47 | 4:56 | 5:06 | 5:09 | 5:17 |
| 4:45 | 4:57 | 5:06 | 5:16 | 5:19 | 5:27 |
| 4:55 | 5:07 | 5:16 | 5:26 | 5:29 | 5:37 |
| 5:05 | 5:17 | 5:26 | 5:36 | 5:39 | 5:47 |
| 5:15 | 5:27 | 5:36 | 5:46 | 5:49 | 5:57 |
| 5:25 | 5:37 | 5:46 | 5:56 | 5:59 | 6:07 |
| 5:35 | 5:46 | 5:55 | 6:05 | 6:08 | 6:16 |
| 5:45 | 5:56 | 6:05 | 6:15 | 6:18 | 6:26 |
| 5:55 | 6:06 | 6:15 | 6:25 | 6:28 | 6:36 |
| 6:05 | 6:16 | 6:25 | 6:35 | 6:38 | 6:46 |
| 6:15 | 6:26 | 6:35 | 6:45 | 6:48 | 6:56 |
| 6:25 | 6:36 | 6:45 | 6:55 | 6:58 | 7:06 |
| 6:35 | 6:46 | 6:55 | 7:05 | 7:08 | 7:16 |
| 6:45 | 6:56 | 7:05 | 7:15 | 7:18 | 7:26 |
| 7:00 | 7:11 | 7:20 | 7:30 | 7:33 | 7:40 |
| 7:15 | 7:26 | 7:34 | 7:42 | 7:45 | 7:52 |
| 7:30 | 7:39 | 7:47 | 7:55 | 7:58 | 8:05 |
| 7:45 | 7:54 | 8:02 | 8:10 | 8:13 | 8:20 |
| 8:00 | 8:09 | 8:17 | 8:25 | 8:28 | 8:35 |
| 8:15 | 8:24 | 8:32 | 8:40 | 8:43 | 8:50 |
| 8:30 | 8:39 | 8:47 | 8:55 | 8:58 | 9:05 |
| 8:45 | 8:54 | 9:02 | 9:10 | 9:13 | 9:20 |
| 9:00 | 9:09 | 9:17 | 9:25 | 9:28 | 9:35 |
| 10:00 | 10:09 | 10:17 | 10:24 | 10:27 | 10:34 |
| 11:00 | 11:08 | 11:14 | 11:21 | 11:24 | 11:31 |
| 12:00 | 12:08 | 12:14 | 12:21 | 12:24 | 12:31 |
