1
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Weekday
Direction: Westbound
| 5:10 | 5:15 | 5:19 | 5:24 | 5:27 | 5:34 | 5:39 |
| 6:00 | 6:05 | 6:09 | 6:14 | 6:17 | 6:24 | 6:29 |
| 6:30 | 6:35 | 6:39 | 6:44 | 6:47 | 6:54 | 6:59 |
| 7:00 | 7:06 | 7:10 | 7:15 | 7:19 | 7:27 | 7:36 |
| 7:30 | 7:36 | 7:40 | 7:45 | 7:49 | 7:57 | 8:06 |
| 8:00 | 8:06 | 8:10 | 8:15 | 8:19 | 8:27 | 8:36 |
| 8:30 | 8:36 | 8:40 | 8:45 | 8:49 | 8:57 | 9:06 |
| 9:00 | 9:06 | 9:10 | 9:15 | 9:19 | 9:27 | 9:36 |
| 9:45 | 9:51 | 9:55 | 10:00 | 10:04 | 10:12 | 10:21 |
| 10:30 | 10:36 | 10:40 | 10:45 | 10:49 | 10:57 | 11:06 |
| 11:15 | 11:21 | 11:26 | 11:31 | 11:36 | 11:44 | 11:53 |
| 12:00 | 12:06 | 12:11 | 12:16 | 12:21 | 12:29 | 12:38 |
| 12:45 | 12:51 | 12:56 | 1:01 | 1:06 | 1:14 | 1:23 |
| 1:30 | 1:36 | 1:41 | 1:46 | 1:51 | 1:59 | 2:08 |
| 2:15 | 2:21 | 2:26 | 2:31 | 2:36 | 2:44 | 2:53 |
| 3:00 | 3:06 | 3:11 | 3:16 | 3:21 | 3:29 | 3:38 |
| 3:30 | 3:36 | 3:41 | 3:46 | 3:51 | 3:59 | 4:08 |
| 4:00 | 4:06 | 4:11 | 4:16 | 4:21 | 4:29 | 4:38 |
| 4:30 | 4:36 | 4:41 | 4:46 | 4:51 | 4:59 | 5:07 |
| 5:00 | 5:05 | 5:09 | 5:14 | 5:19 | 5:27 | 5:35 |
| 5:30 | 5:35 | 5:39 | 5:44 | 5:49 | 5:57 | 6:05 |
| 6:30 | 6:35 | 6:39 | 6:44 | 6:49 | 6:57 | 7:05 |
| 7:30 | 7:35 | 7:39 | 7:44 | 7:49 | 7:57 | 8:05 |
| 8:30 | 8:35 | 8:39 | 8:44 | 8:49 | 8:57 | 9:05 |
| 9:30 | 9:35 | 9:39 | 9:44 | 9:49 | 9:57 | 10:05 |
| 10:30 | 10:35 | 10:39 | 10:44 | 10:49 | 10:57 | 11:03 |
| 11:30 | 11:35 | 11:39 | 11:44 | 11:48 | 11:55 | 12:00 |
| 12:30 | 12:35 | 12:39 | 12:44 | 12:48 | 12:55 | 1:00 |
