1
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Weekday
Direction: Eastbound
| 5:15 | 5:20 | 5:27 | 5:30 | 5:34 | 5:39 | 5:45 |
| 5:55 | 6:00 | 6:07 | 6:10 | 6:14 | 6:19 | 6:25 |
| 6:35 | 6:40 | 6:47 | 6:50 | 6:54 | 6:59 | 7:06 |
| 7:12 | 7:21 | 7:29 | 7:33 | 7:37 | 7:42 | 7:49 |
| 7:42 | 7:51 | 7:59 | 8:03 | 8:07 | 8:12 | 8:19 |
| 8:12 | 8:21 | 8:29 | 8:33 | 8:37 | 8:42 | 8:49 |
| 8:42 | 8:51 | 8:59 | 9:03 | 9:07 | 9:12 | 9:19 |
| 9:12 | 9:21 | 9:29 | 9:33 | 9:37 | 9:42 | 9:49 |
| 9:42 | 9:51 | 9:59 | 10:03 | 10:07 | 10:12 | 10:19 |
| 10:27 | 10:36 | 10:44 | 10:48 | 10:52 | 10:57 | 11:04 |
| 11:12 | 11:22 | 11:30 | 11:35 | 11:40 | 11:46 | 11:53 |
| 11:57 | 12:07 | 12:15 | 12:20 | 12:25 | 12:31 | 12:38 |
| 12:42 | 12:52 | 1:00 | 1:05 | 1:10 | 1:16 | 1:23 |
| 1:27 | 1:37 | 1:45 | 1:50 | 1:55 | 2:01 | 2:08 |
| 2:12 | 2:22 | 2:30 | 2:35 | 2:40 | 2:46 | 2:53 |
| 2:44 | 2:54 | 3:02 | 3:07 | 3:12 | 3:18 | 3:25 |
| 3:14 | 3:24 | 3:32 | 3:37 | 3:42 | 3:48 | 3:55 |
| 3:44 | 3:54 | 4:02 | 4:07 | 4:12 | 4:18 | 4:25 |
| 4:14 | 4:24 | 4:32 | 4:37 | 4:42 | 4:48 | 4:55 |
| 4:44 | 4:54 | 5:02 | 5:06 | 5:10 | 5:15 | 5:21 |
| 5:14 | 5:23 | 5:30 | 5:34 | 5:38 | 5:43 | 5:49 |
| 5:44 | 5:53 | 6:00 | 6:04 | 6:08 | 6:13 | 6:19 |
| 6:30 | 6:39 | 6:46 | 6:50 | 6:54 | 6:59 | 7:05 |
| 7:30 | 7:39 | 7:46 | 7:50 | 7:54 | 7:59 | 8:05 |
| 8:30 | 8:39 | 8:46 | 8:50 | 8:54 | 8:59 | 9:05 |
| 9:30 | 9:39 | 9:46 | 9:50 | 9:54 | 9:59 | 10:05 |
| 10:30 | 10:39 | 10:46 | 10:50 | 10:54 | 10:59 | 11:05 |
| 11:30 | 11:35 | 11:42 | 11:45 | 11:49 | 11:54 | 12:00 |
| 12:30 | 12:35 | 12:42 | 12:45 | 12:49 | 12:54 | 1:00 |
