1
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Eastbound
| 4:05 | 4:10 | 4:18 | 4:21 | 4:26 | 4:32 | 4:39 |
| 5:00 | 5:05 | 5:13 | 5:16 | 5:21 | 5:27 | 5:34 |
| 5:55 | 6:00 | 6:08 | 6:11 | 6:16 | 6:22 | 6:29 |
| 6:43 | 6:48 | 6:56 | 6:59 | 7:04 | 7:10 | 7:18 |
| 7:13 | 7:18 | 7:28 | 7:32 | 7:37 | 7:43 | 7:51 |
| 7:43 | 7:48 | 7:58 | 8:02 | 8:07 | 8:13 | 8:21 |
| 8:13 | 8:18 | 8:28 | 8:32 | 8:37 | 8:43 | 8:51 |
| 8:43 | 8:48 | 8:58 | 9:02 | 9:07 | 9:13 | 9:21 |
| 9:13 | 9:18 | 9:28 | 9:32 | 9:37 | 9:43 | 9:51 |
| 9:43 | 9:48 | 9:58 | 10:02 | 10:07 | 10:13 | 10:21 |
| 10:13 | 10:18 | 10:28 | 10:32 | 10:37 | 10:43 | 10:51 |
| 10:43 | 10:48 | 10:58 | 11:03 | 11:09 | 11:16 | 11:24 |
| 11:13 | 11:18 | 11:29 | 11:34 | 11:40 | 11:47 | 11:55 |
| 11:43 | 11:48 | 11:59 | 12:04 | 12:10 | 12:17 | 12:25 |
| 12:13 | 12:18 | 12:29 | 12:34 | 12:40 | 12:47 | 12:55 |
| 12:43 | 12:48 | 12:59 | 1:04 | 1:10 | 1:17 | 1:25 |
| 1:13 | 1:18 | 1:29 | 1:34 | 1:40 | 1:47 | 1:55 |
| 1:43 | 1:48 | 1:59 | 2:04 | 2:10 | 2:17 | 2:25 |
| 2:13 | 2:18 | 2:29 | 2:34 | 2:40 | 2:47 | 2:55 |
| 2:43 | 2:48 | 2:59 | 3:04 | 3:10 | 3:17 | 3:25 |
| 3:13 | 3:18 | 3:29 | 3:34 | 3:40 | 3:47 | 3:55 |
| 3:43 | 3:48 | 3:59 | 4:04 | 4:10 | 4:17 | 4:25 |
| 4:13 | 4:18 | 4:29 | 4:34 | 4:40 | 4:47 | 4:55 |
| 4:43 | 4:48 | 4:59 | 5:03 | 5:08 | 5:14 | 5:21 |
| 5:13 | 5:18 | 5:27 | 5:31 | 5:36 | 5:42 | 5:49 |
| 5:43 | 5:48 | 5:57 | 6:01 | 6:06 | 6:12 | 6:19 |
| 6:13 | 6:18 | 6:27 | 6:31 | 6:36 | 6:42 | 6:49 |
| 6:43 | 6:48 | 6:57 | 7:01 | 7:06 | 7:12 | 7:19 |
| 7:13 | 7:18 | 7:27 | 7:31 | 7:36 | 7:42 | 7:49 |
| 7:43 | 7:48 | 7:57 | 8:01 | 8:06 | 8:12 | 8:19 |
| 8:13 | 8:18 | 8:27 | 8:31 | 8:36 | 8:42 | 8:49 |
| 9:10 | 9:15 | 9:24 | 9:28 | 9:33 | 9:39 | 9:46 |
| 10:10 | 10:15 | 10:24 | 10:28 | 10:33 | 10:39 | 10:46 |
| 11:10 | 11:15 | 11:23 | 11:26 | 11:31 | 11:37 | 11:44 |
| 12:10 | 12:15 | 12:23 | 12:26 | 12:31 | 12:37 | 12:44 |
