Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Weekday
Direction: Westbound
| 5:00 | 5:02 | 5:07 | 5:14 | 5:19 | 5:23 | 5:27 | 5:33 | 5:40 | 5:46 | 5:50 |
| 6:00 | 6:02 | 6:07 | 6:14 | 6:19 | 6:23 | 6:27 | 6:33 | 6:40 | 6:46 | 6:50 |
| 7:00 | 7:02 | 7:07 | 7:14 | 7:19 | 7:23 | 7:27 | 7:33 | 7:40 | 7:46 | 7:50 |
| 8:00 | 8:02 | 8:07 | 8:14 | 8:19 | 8:23 | 8:27 | 8:33 | 8:40 | 8:46 | 8:50 |
| 9:00 | 9:02 | 9:07 | 9:14 | 9:19 | 9:23 | 9:27 | 9:33 | 9:40 | 9:46 | 9:50 |
| 10:00 | 10:02 | 10:07 | 10:14 | 10:19 | 10:23 | 10:27 | 10:33 | 10:40 | 10:46 | 10:50 |
| 11:00 | 11:02 | 11:07 | 11:14 | 11:19 | 11:23 | 11:27 | 11:33 | 11:40 | 11:46 | 11:50 |
| 12:00 | 12:02 | 12:07 | 12:14 | 12:19 | 12:23 | 12:27 | 12:33 | 12:40 | 12:46 | 12:50 |
| 1:00 | 1:02 | 1:07 | 1:14 | 1:19 | 1:23 | 1:27 | 1:33 | 1:40 | 1:46 | 1:50 |
| 2:00 | 2:02 | 2:07 | 2:14 | 2:19 | 2:23 | 2:27 | 2:33 | 2:40 | 2:46 | 2:50 |
| 3:00 | 3:02 | 3:07 | 3:14 | 3:19 | 3:23 | 3:27 | 3:33 | 3:40 | 3:46 | 3:50 |
| 4:00 | 4:02 | 4:07 | 4:14 | 4:19 | 4:23 | 4:27 | 4:33 | 4:40 | 4:46 | 4:50 |
| 5:00 | 5:02 | 5:07 | 5:14 | 5:19 | 5:23 | 5:27 | 5:33 | 5:40 | 5:46 | 5:50 |
| 6:00 | 6:02 | 6:07 | 6:14 | 6:19 | 6:23 | 6:27 | 6:33 | 6:40 | 6:46 | 6:50 |
| 7:00 | 7:02 | 7:07 | 7:14 | 7:18 | 7:22 | 7:26 | 7:32 | 7:39 | 7:45 | 7:49 |
| 8:00 | 8:02 | 8:07 | 8:14 | 8:18 | 8:22 | 8:26 | 8:32 | 8:39 | 8:45 | 8:49 |
