13
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Northbound
| 5:45 | 5:48 | 5:53 | 5:58 | 6:05 | 6:11 |
| 6:45 | 6:48 | 6:53 | 6:58 | 7:05 | 7:11 |
| 7:45 | 7:48 | 7:53 | 7:58 | 8:06 | 8:13 |
| 8:45 | 8:48 | 8:54 | 9:00 | 9:08 | 9:15 |
| 9:45 | 9:48 | 9:54 | 10:00 | 10:08 | 10:15 |
| 10:45 | 10:48 | 10:54 | 11:00 | 11:08 | 11:15 |
| 11:45 | 11:48 | 11:54 | 12:00 | 12:08 | 12:15 |
| 12:45 | 12:48 | 12:54 | 1:00 | 1:08 | 1:15 |
| 1:45 | 1:48 | 1:54 | 2:00 | 2:08 | 2:15 |
| 2:45 | 2:48 | 2:54 | 3:00 | 3:08 | 3:15 |
| 3:45 | 3:48 | 3:54 | 4:00 | 4:08 | 4:15 |
| 4:45 | 4:48 | 4:54 | 5:00 | 5:07 | 5:13 |
| 5:45 | 5:48 | 5:53 | 5:58 | 6:05 | 6:11 |
| 6:45 | 6:48 | 6:53 | 6:58 | 7:05 | 7:11 |
| 7:45 | 7:48 | 7:53 | 7:58 | 8:05 | 8:11 |
| 8:45 | 8:48 | 8:53 | 8:58 | 9:05 | 9:11 |
