15
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Sunday
Direction: Westbound
| 7:00 | 7:09 | 7:14 | 7:19 | 7:21 | 7:30 | 7:40 |
| 8:00 | 8:09 | 8:14 | 8:19 | 8:21 | 8:30 | 8:40 |
| 9:00 | 9:09 | 9:14 | 9:19 | 9:21 | 9:30 | 9:40 |
| 10:00 | 10:09 | 10:14 | 10:19 | 10:21 | 10:30 | 10:40 |
| 11:00 | 11:09 | 11:14 | 11:19 | 11:21 | 11:30 | 11:40 |
| 12:00 | 12:09 | 12:14 | 12:19 | 12:21 | 12:30 | 12:40 |
| 1:00 | 1:09 | 1:14 | 1:19 | 1:21 | 1:30 | 1:40 |
| 2:00 | 2:09 | 2:14 | 2:19 | 2:21 | 2:30 | 2:40 |
| 3:00 | 3:09 | 3:14 | 3:19 | 3:21 | 3:30 | 3:40 |
| 4:00 | 4:09 | 4:14 | 4:19 | 4:21 | 4:30 | 4:40 |
| 5:00 | 5:09 | 5:14 | 5:19 | 5:21 | 5:30 | 5:40 |
| 6:00 | 6:09 | 6:14 | 6:19 | 6:21 | 6:30 | 6:40 |
| 7:00 | 7:09 | 7:14 | 7:19 | 7:21 | 7:30 | 7:40 |
| 8:00 | 8:09 | 8:14 | 8:19 | 8:21 | 8:30 | 8:40 |
| 9:00 | 9:09 | 9:14 | 9:19 | 9:21 | 9:30 | 9:40 |
