Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Eastbound
| 6:39 | 6:49 | 6:54 | 6:57 | 7:00 | 7:06 | 7:11 | 7:18 |
| 7:39 | 7:49 | 7:54 | 7:57 | 8:00 | 8:06 | 8:11 | 8:18 |
| 8:39 | 8:49 | 8:54 | 8:57 | 9:00 | 9:06 | 9:11 | 9:18 |
| 9:39 | 9:49 | 9:54 | 9:57 | 10:00 | 10:06 | 10:11 | 10:18 |
| 10:39 | 10:49 | 10:54 | 10:57 | 11:00 | 11:06 | 11:11 | 11:18 |
| 11:39 | 11:49 | 11:54 | 11:57 | 12:00 | 12:06 | 12:11 | 12:18 |
| 12:39 | 12:49 | 12:54 | 12:57 | 1:00 | 1:06 | 1:11 | 1:18 |
| 1:39 | 1:49 | 1:54 | 1:57 | 2:00 | 2:06 | 2:11 | 2:18 |
| 2:39 | 2:49 | 2:54 | 2:57 | 3:00 | 3:06 | 3:11 | 3:18 |
| 3:39 | 3:49 | 3:54 | 3:57 | 4:00 | 4:06 | 4:11 | 4:18 |
| 4:39 | 4:49 | 4:54 | 4:57 | 5:00 | 5:06 | 5:11 | 5:18 |
| 5:39 | 5:49 | 5:54 | 5:57 | 6:00 | 6:06 | 6:11 | 6:18 |
| 6:39 | 6:49 | 6:54 | 6:57 | 7:00 | 7:06 | 7:11 | 7:18 |
| 7:39 | 7:48 | 7:52 | 7:55 | 7:58 | 8:03 | 8:08 | 8:15 |
| 8:39 | 8:48 | 8:52 | 8:55 | 8:58 | 9:03 | 9:08 | 9:15 |
