16
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Sunday
Direction: Southbound
| 4:26 | 4:34 | 4:38 | 4:42 | 4:48 | 4:53 | 4:58 | 5:05 | 5:12 | 5:16 | 5:20 | 5:29 | 5:35 |
| 5:26 | 5:34 | 5:38 | 5:42 | 5:48 | 5:53 | 5:58 | 6:05 | 6:12 | 6:16 | 6:20 | 6:29 | 6:35 |
| 6:26 | 6:34 | 6:38 | 6:42 | 6:48 | 6:53 | 6:58 | 7:05 | 7:12 | 7:16 | 7:20 | 7:29 | 7:35 |
| 7:26 | 7:34 | 7:38 | 7:42 | 7:48 | 7:53 | 7:58 | 8:05 | 8:12 | 8:16 | 8:20 | 8:29 | 8:35 |
| 8:00 | 8:08 | 8:12 | 8:16 | 8:22 | 8:27 | 8:32 | 8:39 | 8:46 | 8:50 | 8:54 | 9:03 | 9:09 |
| 8:30 | 8:38 | 8:42 | 8:46 | 8:52 | 8:57 | 9:02 | 9:09 | 9:16 | 9:20 | 9:24 | 9:33 | 9:39 |
| 9:00 | 9:08 | 9:12 | 9:16 | 9:22 | 9:27 | 9:32 | 9:39 | 9:46 | 9:50 | 9:54 | 10:03 | 10:09 |
| 9:30 | 9:38 | 9:42 | 9:46 | 9:52 | 9:57 | 10:02 | 10:09 | 10:16 | 10:20 | 10:24 | 10:33 | 10:39 |
| 9:50 | 9:58 | 10:02 | 10:06 | 10:12 | 10:17 | 10:22 | 10:29 | 10:36 | 10:40 | 10:44 | 10:53 | 10:59 |
| 10:10 | 10:18 | 10:22 | 10:26 | 10:32 | 10:37 | 10:42 | 10:49 | 10:56 | 11:00 | 11:04 | 11:13 | 11:19 |
| 10:30 | 10:38 | 10:42 | 10:46 | 10:52 | 10:57 | 11:02 | 11:09 | 11:16 | 11:20 | 11:24 | 11:33 | 11:39 |
| 10:50 | 10:58 | 11:02 | 11:06 | 11:12 | 11:17 | 11:22 | 11:29 | 11:36 | 11:40 | 11:44 | 11:53 | 11:59 |
| 11:10 | 11:18 | 11:22 | 11:26 | 11:32 | 11:37 | 11:42 | 11:49 | 11:56 | 12:00 | 12:04 | 12:13 | 12:19 |
| 11:30 | 11:38 | 11:42 | 11:46 | 11:52 | 11:57 | 12:02 | 12:09 | 12:16 | 12:20 | 12:24 | 12:33 | 12:39 |
| 11:50 | 11:58 | 12:02 | 12:06 | 12:12 | 12:17 | 12:22 | 12:29 | 12:36 | 12:40 | 12:44 | 12:53 | 12:59 |
| 12:10 | 12:18 | 12:22 | 12:26 | 12:32 | 12:37 | 12:42 | 12:49 | 12:56 | 1:00 | 1:04 | 1:13 | 1:19 |
| 12:30 | 12:38 | 12:42 | 12:46 | 12:52 | 12:57 | 1:02 | 1:09 | 1:16 | 1:20 | 1:24 | 1:33 | 1:39 |
| 12:50 | 12:58 | 1:02 | 1:06 | 1:12 | 1:17 | 1:22 | 1:29 | 1:36 | 1:40 | 1:44 | 1:53 | 1:59 |
| 1:10 | 1:18 | 1:22 | 1:26 | 1:32 | 1:37 | 1:42 | 1:49 | 1:56 | 2:00 | 2:04 | 2:13 | 2:19 |
| 1:30 | 1:38 | 1:42 | 1:46 | 1:52 | 1:57 | 2:02 | 2:09 | 2:16 | 2:20 | 2:24 | 2:33 | 2:39 |
| 1:50 | 1:58 | 2:02 | 2:06 | 2:12 | 2:17 | 2:22 | 2:29 | 2:36 | 2:40 | 2:44 | 2:53 | 2:59 |
| 2:10 | 2:18 | 2:22 | 2:26 | 2:32 | 2:37 | 2:42 | 2:49 | 2:56 | 3:00 | 3:04 | 3:13 | 3:19 |
| 2:30 | 2:38 | 2:42 | 2:46 | 2:52 | 2:57 | 3:02 | 3:09 | 3:16 | 3:20 | 3:24 | 3:33 | 3:39 |
| 2:50 | 2:58 | 3:02 | 3:06 | 3:12 | 3:17 | 3:22 | 3:29 | 3:36 | 3:40 | 3:44 | 3:53 | 3:59 |
| 3:10 | 3:18 | 3:22 | 3:26 | 3:32 | 3:37 | 3:42 | 3:49 | 3:56 | 4:00 | 4:04 | 4:13 | 4:19 |
| 3:30 | 3:38 | 3:42 | 3:46 | 3:52 | 3:57 | 4:02 | 4:09 | 4:16 | 4:20 | 4:24 | 4:33 | 4:39 |
| 4:00 | 4:08 | 4:12 | 4:16 | 4:22 | 4:27 | 4:32 | 4:39 | 4:46 | 4:50 | 4:54 | 5:03 | 5:09 |
| 4:30 | 4:38 | 4:42 | 4:46 | 4:52 | 4:57 | 5:02 | 5:09 | 5:16 | 5:20 | 5:24 | 5:33 | 5:39 |
| 5:00 | 5:08 | 5:12 | 5:16 | 5:22 | 5:27 | 5:32 | 5:39 | 5:46 | 5:50 | 5:54 | 6:03 | 6:09 |
| 5:30 | 5:38 | 5:42 | 5:46 | 5:52 | 5:57 | 6:02 | 6:09 | 6:16 | 6:20 | 6:24 | 6:33 | 6:39 |
| 6:00 | 6:08 | 6:12 | 6:16 | 6:22 | 6:27 | 6:32 | 6:39 | 6:46 | 6:50 | 6:54 | 7:03 | 7:09 |
| 6:30 | 6:38 | 6:42 | 6:46 | 6:52 | 6:57 | 7:02 | 7:09 | 7:16 | 7:20 | 7:24 | 7:33 | 7:39 |
| 7:30 | 7:38 | 7:42 | 7:46 | 7:52 | 7:57 | 8:02 | 8:09 | 8:16 | 8:20 | 8:24 | 8:33 | 8:39 |
| 8:30 | 8:38 | 8:42 | 8:46 | 8:52 | 8:57 | 9:02 | 9:09 | 9:16 | 9:20 | 9:24 | 9:33 | 9:39 |
| 9:30 | 9:38 | 9:42 | 9:46 | 9:52 | 9:57 | 10:02 | 10:09 | 10:16 | 10:20 | 10:24 | 10:33 | 10:39 |
| 10:30 | 10:38 | 10:42 | 10:46 | 10:52 | 10:57 | 11:02 | 11:09 | 11:16 | 11:20 | 11:24 | 11:33 | 11:39 |
| 11:30 | 11:38 | 11:42 | 11:46 | 11:52 | 11:57 | 12:02 | 12:09 | 12:16 | 12:20 | 12:24 | 12:33 | 12:39 |
| 12:30 | 12:38 | 12:42 | 12:46 | 12:52 | 12:57 | 1:02 | 1:09 | 1:16 | 1:20 | 1:24 | 1:33 | 1:39 |
| 1:30 | 1:38 | 1:42 | 1:46 | 1:52 | 1:57 | 2:02 | 2:09 | 2:16 | 2:20 | 2:24 | 2:33 | 2:39 |
| 2:30 | 2:38 | 2:42 | 2:46 | 2:52 | 2:57 | 3:02 | 3:09 | 3:16 | 3:20 | 3:24 | 3:33 | 3:39 |
| 3:30 | 3:38 | 3:42 | 3:46 | 3:52 | 3:57 | 4:02 | 4:09 | 4:16 | 4:20 | 4:24 | 4:33 | 4:39 |
