17
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Sunday
Direction: Westbound
| 4:00 | 4:07 | 4:17 | 4:25 | 4:34 | 4:40 | 4:43 | 4:54 | 5:00 | 5:08 | 5:17 |
| 5:00 | 5:07 | 5:17 | 5:25 | 5:34 | 5:40 | 5:43 | 5:54 | 6:00 | 6:08 | 6:17 |
| 6:00 | 6:07 | 6:17 | 6:25 | 6:34 | 6:40 | 6:43 | 6:54 | 7:00 | 7:08 | 7:17 |
| 7:00 | 7:07 | 7:17 | 7:25 | 7:34 | 7:40 | 7:43 | 7:54 | 8:00 | 8:08 | 8:17 |
| 8:00 | 8:07 | 8:17 | 8:25 | 8:34 | 8:40 | 8:43 | 8:54 | 9:00 | 9:08 | 9:17 |
| 8:30 | 8:37 | 8:47 | 8:55 | 9:04 | 9:10 | 9:13 | 9:24 | 9:30 | 9:38 | 9:47 |
| 9:00 | 9:07 | 9:17 | 9:25 | 9:34 | 9:40 | 9:43 | 9:54 | 10:00 | 10:08 | 10:17 |
| 9:30 | 9:37 | 9:47 | 9:55 | 10:04 | 10:10 | 10:13 | 10:24 | 10:30 | 10:38 | 10:47 |
| 10:00 | 10:07 | 10:17 | 10:25 | 10:34 | 10:40 | 10:43 | 10:54 | 11:00 | 11:08 | 11:17 |
| 10:30 | 10:37 | 10:47 | 10:55 | 11:04 | 11:10 | 11:13 | 11:24 | 11:30 | 11:38 | 11:47 |
| 11:00 | 11:07 | 11:17 | 11:25 | 11:34 | 11:40 | 11:43 | 11:54 | 12:00 | 12:08 | 12:17 |
| 11:30 | 11:37 | 11:47 | 11:55 | 12:04 | 12:10 | 12:13 | 12:24 | 12:30 | 12:38 | 12:47 |
| 12:00 | 12:07 | 12:17 | 12:25 | 12:34 | 12:40 | 12:43 | 12:54 | 1:00 | 1:08 | 1:17 |
| 12:30 | 12:37 | 12:47 | 12:55 | 1:04 | 1:10 | 1:13 | 1:24 | 1:30 | 1:38 | 1:47 |
| 1:00 | 1:07 | 1:17 | 1:25 | 1:34 | 1:40 | 1:43 | 1:54 | 2:00 | 2:08 | 2:17 |
| 1:30 | 1:37 | 1:47 | 1:55 | 2:04 | 2:10 | 2:13 | 2:24 | 2:30 | 2:38 | 2:47 |
| 2:00 | 2:07 | 2:17 | 2:25 | 2:34 | 2:40 | 2:43 | 2:54 | 3:00 | 3:08 | 3:17 |
| 2:30 | 2:37 | 2:47 | 2:55 | 3:04 | 3:10 | 3:13 | 3:24 | 3:30 | 3:38 | 3:47 |
| 3:00 | 3:07 | 3:17 | 3:25 | 3:34 | 3:40 | 3:43 | 3:54 | 4:00 | 4:08 | 4:17 |
| 3:30 | 3:37 | 3:47 | 3:55 | 4:04 | 4:10 | 4:13 | 4:24 | 4:30 | 4:38 | 4:47 |
| 4:00 | 4:07 | 4:17 | 4:25 | 4:34 | 4:40 | 4:43 | 4:54 | 5:00 | 5:08 | 5:17 |
| 4:30 | 4:37 | 4:47 | 4:55 | 5:04 | 5:10 | 5:13 | 5:24 | 5:30 | 5:38 | 5:47 |
| 5:00 | 5:07 | 5:17 | 5:25 | 5:34 | 5:40 | 5:43 | 5:54 | 6:00 | 6:08 | 6:17 |
| 5:30 | 5:37 | 5:47 | 5:55 | 6:04 | 6:10 | 6:13 | 6:24 | 6:30 | 6:38 | 6:47 |
| 6:00 | 6:07 | 6:17 | 6:25 | 6:34 | 6:40 | 6:43 | 6:54 | 7:00 | 7:08 | 7:17 |
| 6:30 | 6:37 | 6:47 | 6:55 | 7:04 | 7:10 | 7:13 | 7:24 | 7:30 | 7:38 | 7:47 |
| 7:00 | 7:07 | 7:17 | 7:25 | 7:34 | 7:40 | 7:43 | 7:54 | 8:00 | 8:08 | 8:17 |
| 7:30 | 7:37 | 7:47 | 7:55 | 8:04 | 8:10 | 8:13 | 8:24 | 8:30 | 8:38 | 8:47 |
| 8:00 | 8:07 | 8:17 | 8:25 | 8:34 | 8:40 | 8:43 | 8:54 | 9:00 | 9:08 | 9:17 |
| 9:00 | 9:07 | 9:17 | 9:25 | 9:34 | 9:40 | 9:43 | 9:54 | 10:00 | 10:08 | 10:17 |
| 10:00 | 10:07 | 10:17 | 10:25 | 10:34 | 10:40 | 10:43 | 10:54 | 11:00 | 11:08 | 11:17 |
| 11:00 | 11:07 | 11:17 | 11:25 | 11:34 | 11:40 | 11:43 | 11:54 | 12:00 | 12:08 | 12:17 |
| 12:00 | 12:07 | 12:17 | 12:25 | 12:34 | 12:40 | 12:43 | 12:54 | 1:00 | 1:08 | 1:17 |
| 1:00 | 1:07 | 1:17 | 1:25 | 1:34 | 1:40 | 1:43 | 1:54 | 2:00 | 2:08 | 2:17 |
| 2:00 | 2:07 | 2:17 | 2:25 | 2:34 | 2:40 | 2:43 | 2:54 | 3:00 | 3:08 | 3:17 |
| 3:00 | 3:07 | 3:17 | 3:25 | 3:34 | 3:40 | 3:43 | 3:54 | 4:00 | 4:08 | 4:17 |
