19
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Eastbound
| 5:40 | 5:43 | 5:51 | 5:54 | 5:57 | 6:05 |
| 6:35 | 6:38 | 6:46 | 6:49 | 6:52 | 7:00 |
| 7:25 | 7:28 | 7:36 | 7:39 | 7:42 | 7:50 |
| 8:15 | 8:19 | 8:28 | 8:31 | 8:35 | 8:44 |
| 9:05 | 9:09 | 9:18 | 9:21 | 9:25 | 9:34 |
| 9:55 | 9:59 | 10:08 | 10:11 | 10:15 | 10:24 |
| 10:45 | 10:49 | 10:58 | 11:01 | 11:05 | 11:14 |
| 11:35 | 11:39 | 11:48 | 11:51 | 11:55 | 12:04 |
| 12:25 | 12:29 | 12:38 | 12:41 | 12:45 | 12:54 |
| 1:15 | 1:19 | 1:28 | 1:31 | 1:35 | 1:44 |
| 2:05 | 2:09 | 2:18 | 2:21 | 2:25 | 2:34 |
| 2:55 | 2:59 | 3:08 | 3:11 | 3:15 | 3:24 |
| 3:45 | 3:49 | 3:58 | 4:01 | 4:05 | 4:14 |
| 4:35 | 4:39 | 4:48 | 4:51 | 4:55 | 5:04 |
| 5:25 | 5:29 | 5:38 | 5:41 | 5:45 | 5:53 |
| 6:15 | 6:19 | 6:28 | 6:31 | 6:35 | 6:43 |
| 7:05 | 7:09 | 7:18 | 7:21 | 7:25 | 7:33 |
| 7:55 | 7:59 | 8:07 | 8:10 | 8:14 | 8:22 |
| 8:45 | 8:48 | 8:56 | 8:59 | 9:03 | 9:11 |
| 9:35 | 9:38 | 9:46 | 9:49 | 9:53 | 10:01 |
| 10:25 | 10:28 | 10:36 | 10:39 | 10:43 | 10:51 |
| 11:15 | 11:18 | 11:26 | 11:29 | 11:33 | 11:41 |
