2
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Weekday
Direction: Eastbound
| - | 4:45 | 4:49 | 4:58 | 5:05 | 5:12 |
| 5:15 | 5:20 | 5:24 | 5:33 | 5:40 | 5:47 |
| 5:45 | 5:50 | 5:54 | 6:03 | 6:10 | 6:17 |
| 6:05 | 6:10 | 6:14 | 6:23 | 6:30 | 6:37 |
| 6:25 | 6:30 | 6:34 | 6:43 | 6:50 | 6:57 |
| 6:45 | 6:50 | 6:54 | 7:03 | 7:11 | 7:19 |
| 7:05 | 7:11 | 7:15 | 7:25 | 7:33 | 7:41 |
| 7:25 | 7:31 | 7:35 | 7:45 | 7:53 | 8:01 |
| 7:45 | 7:51 | 7:55 | 8:05 | 8:13 | 8:21 |
| 8:05 | 8:11 | 8:15 | 8:25 | 8:33 | 8:41 |
| 8:25 | 8:31 | 8:35 | 8:45 | 8:53 | 9:01 |
| 8:45 | 8:51 | 8:55 | 9:05 | 9:13 | 9:21 |
| 9:15 | 9:21 | 9:25 | 9:35 | 9:43 | 9:51 |
| 9:45 | 9:51 | 9:55 | 10:05 | 10:13 | 10:21 |
| 10:15 | 10:21 | 10:25 | 10:35 | 10:43 | 10:51 |
| 10:45 | 10:51 | 10:55 | 11:06 | 11:14 | 11:22 |
| 11:15 | 11:22 | 11:26 | 11:37 | 11:45 | 11:53 |
| 11:45 | 11:52 | 11:56 | 12:07 | 12:15 | 12:23 |
| 12:15 | 12:22 | 12:26 | 12:37 | 12:45 | 12:53 |
| 12:45 | 12:52 | 12:56 | 1:07 | 1:15 | 1:23 |
| 1:15 | 1:22 | 1:26 | 1:37 | 1:45 | 1:53 |
| 1:45 | 1:52 | 1:56 | 2:07 | 2:15 | 2:23 |
| 2:15 | 2:22 | 2:26 | 2:37 | 2:45 | 2:53 |
| 2:35 | 2:42 | 2:46 | 2:57 | 3:05 | 3:13 |
| 2:55 | 3:02 | 3:06 | 3:17 | 3:25 | 3:33 |
| 3:15 | 3:22 | 3:26 | 3:37 | 3:45 | 3:53 |
| 3:35 | 3:42 | 3:46 | 3:57 | 4:05 | 4:13 |
| 3:55 | 4:02 | 4:06 | 4:17 | 4:25 | 4:33 |
| 4:15 | 4:22 | 4:26 | 4:37 | 4:45 | 4:53 |
| 4:35 | 4:42 | 4:46 | 4:57 | 5:05 | 5:13 |
| 4:55 | 5:02 | 5:06 | 5:17 | 5:25 | 5:33 |
| 5:15 | 5:22 | 5:26 | 5:37 | 5:45 | 5:53 |
| 5:35 | 5:42 | 5:46 | 5:57 | 6:04 | 6:11 |
| 5:55 | 6:02 | 6:06 | 6:15 | 6:22 | 6:29 |
| 6:15 | 6:21 | 6:25 | 6:34 | 6:41 | 6:48 |
| 6:45 | 6:51 | 6:55 | 7:04 | 7:11 | 7:18 |
| 7:15 | 7:21 | 7:25 | 7:34 | 7:41 | 7:48 |
| 7:45 | 7:51 | 7:55 | 8:04 | 8:11 | 8:18 |
| 8:30 | 8:36 | 8:40 | 8:49 | 8:56 | 9:03 |
| 9:15 | 9:21 | 9:25 | 9:34 | 9:41 | 9:48 |
| 10:00 | 10:06 | 10:10 | 10:19 | 10:26 | 10:33 |
| 11:00 | 11:05 | 11:09 | 11:18 | 11:24 | 11:31 |
| 12:00 | 12:05 | 12:09 | 12:18 | 12:24 | 12:31 |
