23
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Weekday
Direction: Northbound
| 5:02 | 5:12 | 5:16 | 5:20 | 5:30 | 5:36 | 5:44 |
| 6:02 | 6:12 | 6:16 | 6:20 | 6:30 | 6:36 | 6:44 |
| 6:42 | 6:52 | 6:56 | 7:00 | 7:10 | 7:16 | 7:24 |
| 7:22 | 7:32 | 7:36 | 7:40 | 7:50 | 7:56 | 8:04 |
| 8:02 | 8:12 | 8:16 | 8:20 | 8:30 | 8:36 | 8:44 |
| 9:02 | 9:13 | 9:17 | 9:21 | 9:32 | 9:39 | 9:48 |
| 10:02 | 10:13 | 10:17 | 10:21 | 10:32 | 10:39 | 10:48 |
| 11:02 | 11:13 | 11:17 | 11:21 | 11:32 | 11:39 | 11:48 |
| 12:02 | 12:13 | 12:17 | 12:21 | 12:32 | 12:39 | 12:48 |
| 1:02 | 1:13 | 1:17 | 1:21 | 1:32 | 1:39 | 1:48 |
| 2:02 | 2:13 | 2:17 | 2:21 | 2:32 | 2:39 | 2:48 |
| 3:02 | 3:13 | 3:17 | 3:21 | 3:32 | 3:39 | 3:48 |
| 3:52 | 4:03 | 4:07 | 4:11 | 4:22 | 4:29 | 4:38 |
| 4:32 | 4:43 | 4:47 | 4:51 | 5:02 | 5:09 | 5:18 |
| 5:12 | 5:23 | 5:27 | 5:31 | 5:41 | 5:48 | 5:57 |
| 5:52 | 6:02 | 6:06 | 6:10 | 6:20 | 6:27 | 6:36 |
| 6:32 | 6:42 | 6:46 | 6:50 | 7:00 | 7:07 | 7:16 |
| 7:17 | 7:27 | 7:31 | 7:35 | 7:45 | 7:52 | 8:01 |
| 8:17 | 8:27 | 8:31 | 8:35 | 8:45 | 8:52 | 9:01 |
| 9:17 | 9:27 | 9:31 | 9:35 | 9:45 | 9:52 | 10:01 |
| 10:17 | 10:27 | 10:31 | 10:35 | 10:45 | 10:51 | 10:59 |
