27
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Sunday
Direction: Eastbound
| - | 7:00 | 7:09 | 7:12 | 7:19 | 7:25 | 7:27 | 7:36 | 7:45 | 7:50 |
| - | 7:55 | 8:04 | 8:07 | 8:14 | 8:20 | 8:22 | 8:31 | 8:40 | 8:45 |
| 8:30 | 8:36 | 8:45 | 8:48 | 8:55 | 9:01 | 9:03 | 9:12 | 9:21 | 9:26 |
| 9:25 | 9:31 | 9:40 | 9:43 | 9:50 | 9:56 | 9:58 | 10:07 | 10:17 | 10:22 |
| 10:20 | 10:27 | 10:36 | 10:40 | 10:49 | 10:56 | 10:58 | 11:07 | 11:17 | 11:22 |
| 11:15 | 11:22 | 11:31 | 11:35 | 11:44 | 11:51 | 11:53 | 12:02 | 12:12 | 12:17 |
| 12:10 | 12:17 | 12:26 | 12:30 | 12:39 | 12:46 | 12:48 | 12:57 | 1:07 | 1:12 |
| 1:05 | 1:12 | 1:21 | 1:25 | 1:34 | 1:41 | 1:43 | 1:52 | 2:02 | 2:07 |
| 2:00 | 2:07 | 2:16 | 2:20 | 2:29 | 2:36 | 2:38 | 2:47 | 2:57 | 3:02 |
| 2:55 | 3:02 | 3:11 | 3:15 | 3:24 | 3:31 | 3:33 | 3:42 | 3:52 | 3:57 |
| 3:50 | 3:57 | 4:06 | 4:10 | 4:19 | 4:26 | 4:28 | 4:37 | 4:47 | 4:52 |
| 4:45 | 4:52 | 5:01 | 5:05 | 5:14 | 5:21 | 5:23 | 5:32 | 5:41 | 5:46 |
| 5:40 | 5:46 | 5:55 | 5:58 | 6:05 | 6:11 | 6:13 | 6:22 | 6:31 | 6:36 |
| 6:35 | 6:41 | 6:50 | 6:53 | 7:00 | 7:06 | 7:08 | 7:17 | 7:26 | 7:31 |
| 7:30 | 7:36 | 7:45 | 7:48 | 7:55 | 8:01 | 8:03 | 8:12 | 8:21 | 8:26 |
| 8:25 | 8:31 | 8:40 | 8:43 | 8:50 | 8:56 | 8:58 | 9:07 | 9:16 | 9:21 |
