27
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Eastbound
| 7:00 | 7:06 | 7:15 | 7:18 | 7:26 | 7:32 | 7:34 | 7:43 | 7:52 | 7:57 |
| 7:55 | 8:01 | 8:10 | 8:13 | 8:21 | 8:27 | 8:29 | 8:38 | 8:47 | 8:52 |
| 8:45 | 8:51 | 9:00 | 9:04 | 9:13 | 9:20 | 9:22 | 9:31 | 9:41 | 9:46 |
| 9:35 | 9:42 | 9:52 | 9:56 | 10:05 | 10:12 | 10:14 | 10:23 | 10:33 | 10:38 |
| 10:25 | 10:32 | 10:42 | 10:46 | 10:55 | 11:02 | 11:04 | 11:13 | 11:23 | 11:28 |
| 11:15 | 11:22 | 11:32 | 11:36 | 11:45 | 11:52 | 11:54 | 12:03 | 12:13 | 12:18 |
| 12:05 | 12:12 | 12:22 | 12:26 | 12:35 | 12:42 | 12:44 | 12:53 | 1:03 | 1:08 |
| 12:55 | 1:02 | 1:12 | 1:16 | 1:25 | 1:32 | 1:34 | 1:43 | 1:53 | 1:58 |
| 1:45 | 1:52 | 2:02 | 2:06 | 2:15 | 2:22 | 2:24 | 2:33 | 2:43 | 2:48 |
| 2:35 | 2:42 | 2:52 | 2:56 | 3:05 | 3:12 | 3:14 | 3:23 | 3:33 | 3:38 |
| 3:25 | 3:32 | 3:42 | 3:46 | 3:55 | 4:02 | 4:04 | 4:13 | 4:23 | 4:28 |
| 4:15 | 4:22 | 4:32 | 4:36 | 4:45 | 4:52 | 4:54 | 5:03 | 5:13 | 5:18 |
| 5:05 | 5:11 | 5:21 | 5:25 | 5:33 | 5:39 | 5:41 | 5:50 | 6:00 | 6:05 |
| 6:00 | 6:06 | 6:16 | 6:20 | 6:28 | 6:34 | 6:36 | 6:45 | 6:55 | 7:00 |
| 7:00 | 7:06 | 7:16 | 7:20 | 7:28 | 7:34 | 7:36 | 7:45 | 7:55 | 8:00 |
| 8:00 | 8:06 | 8:15 | 8:18 | 8:26 | 8:32 | 8:34 | 8:43 | 8:52 | 8:57 |
| 9:00 | 9:06 | 9:15 | 9:18 | 9:26 | 9:32 | 9:34 | 9:43 | 9:52 | 9:57 |
