29
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Weekday
Direction: Southbound
| 6:50 | 6:58 | 7:07 | 7:12 | 7:15 | 7:19 | 7:25 | 7:34 |
| 7:40 | 7:48 | 7:57 | 8:02 | 8:05 | 8:09 | 8:15 | 8:24 |
| 8:30 | 8:38 | 8:47 | 8:52 | 8:55 | 8:59 | 9:05 | 9:14 |
| 9:20 | 9:28 | 9:37 | 9:42 | 9:45 | 9:49 | 9:55 | 10:04 |
| 10:10 | 10:18 | 10:27 | 10:32 | 10:35 | 10:39 | 10:45 | 10:54 |
| 11:00 | 11:08 | 11:17 | 11:22 | 11:25 | 11:29 | 11:35 | 11:44 |
| 11:50 | 11:58 | 12:07 | 12:12 | 12:15 | 12:19 | 12:25 | 12:34 |
| 12:40 | 12:48 | 12:57 | 1:02 | 1:05 | 1:09 | 1:15 | 1:24 |
| 1:30 | 1:38 | 1:47 | 1:52 | 1:55 | 1:59 | 2:05 | 2:14 |
| 2:20 | 2:28 | 2:37 | 2:42 | 2:45 | 2:49 | 2:55 | 3:04 |
| 3:10 | 3:18 | 3:27 | 3:32 | 3:35 | 3:39 | 3:45 | 3:54 |
| 4:00 | 4:08 | 4:17 | 4:22 | 4:25 | 4:29 | 4:35 | 4:44 |
| 4:50 | 4:58 | 5:07 | 5:12 | 5:15 | 5:19 | 5:25 | 5:34 |
| 5:50 | 5:58 | 6:07 | 6:12 | 6:15 | 6:19 | 6:25 | 6:34 |
| 6:50 | 6:58 | 7:07 | 7:12 | 7:15 | 7:19 | 7:25 | 7:34 |
| 7:50 | 7:58 | 8:07 | 8:12 | 8:15 | 8:19 | 8:25 | 8:34 |
| 8:50 | 8:58 | 9:07 | 9:12 | 9:15 | 9:19 | 9:25 | 9:34 |
