29
LinwoodMajor stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Southbound
| 7:00 | 7:08 | 7:17 | 7:22 | 7:25 | 7:29 | 7:35 | 7:44 |
| 7:50 | 7:58 | 8:07 | 8:12 | 8:15 | 8:19 | 8:25 | 8:34 |
| 8:40 | 8:48 | 8:57 | 9:02 | 9:05 | 9:09 | 9:15 | 9:24 |
| 9:30 | 9:38 | 9:47 | 9:52 | 9:55 | 9:59 | 10:05 | 10:14 |
| 10:20 | 10:28 | 10:37 | 10:42 | 10:45 | 10:49 | 10:55 | 11:04 |
| 11:10 | 11:18 | 11:27 | 11:32 | 11:35 | 11:39 | 11:45 | 11:54 |
| 12:00 | 12:08 | 12:17 | 12:22 | 12:25 | 12:29 | 12:35 | 12:44 |
| 12:50 | 12:58 | 1:07 | 1:12 | 1:15 | 1:19 | 1:25 | 1:34 |
| 1:40 | 1:48 | 1:57 | 2:02 | 2:05 | 2:09 | 2:15 | 2:24 |
| 2:30 | 2:38 | 2:47 | 2:52 | 2:55 | 2:59 | 3:05 | 3:14 |
| 3:20 | 3:28 | 3:37 | 3:42 | 3:45 | 3:49 | 3:55 | 4:04 |
| 4:10 | 4:18 | 4:27 | 4:32 | 4:35 | 4:39 | 4:45 | 4:54 |
| 5:00 | 5:08 | 5:17 | 5:22 | 5:25 | 5:29 | 5:35 | 5:44 |
| 6:00 | 6:08 | 6:17 | 6:22 | 6:25 | 6:29 | 6:35 | 6:44 |
| 7:00 | 7:08 | 7:17 | 7:22 | 7:25 | 7:29 | 7:35 | 7:44 |
| 8:00 | 8:08 | 8:17 | 8:22 | 8:25 | 8:29 | 8:35 | 8:44 |
