30
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Sunday
Direction: Northbound
| 7:00 | 7:05 | 7:13 | 7:15 | 7:17 | 7:23 | 7:29 | 7:34 | 7:41 | 7:45 |
| 8:00 | 8:05 | 8:13 | 8:15 | 8:17 | 8:23 | 8:29 | 8:34 | 8:41 | 8:45 |
| 9:00 | 9:05 | 9:13 | 9:15 | 9:17 | 9:24 | 9:30 | 9:36 | 9:44 | 9:49 |
| 10:00 | 10:05 | 10:13 | 10:15 | 10:17 | 10:24 | 10:30 | 10:36 | 10:44 | 10:49 |
| 11:00 | 11:05 | 11:13 | 11:15 | 11:17 | 11:24 | 11:30 | 11:36 | 11:44 | 11:49 |
| 12:00 | 12:05 | 12:13 | 12:15 | 12:17 | 12:24 | 12:30 | 12:36 | 12:44 | 12:49 |
| 1:00 | 1:05 | 1:13 | 1:15 | 1:17 | 1:24 | 1:30 | 1:36 | 1:44 | 1:49 |
| 2:00 | 2:05 | 2:13 | 2:15 | 2:17 | 2:24 | 2:30 | 2:36 | 2:44 | 2:49 |
| 3:00 | 3:05 | 3:13 | 3:15 | 3:17 | 3:24 | 3:30 | 3:36 | 3:44 | 3:49 |
| 4:00 | 4:05 | 4:13 | 4:15 | 4:17 | 4:24 | 4:30 | 4:36 | 4:44 | 4:49 |
| 5:00 | 5:05 | 5:13 | 5:15 | 5:17 | 5:24 | 5:30 | 5:36 | 5:44 | 5:49 |
| 6:00 | 6:05 | 6:13 | 6:15 | 6:17 | 6:23 | 6:29 | 6:35 | 6:42 | 6:46 |
| 7:00 | 7:05 | 7:13 | 7:15 | 7:17 | 7:23 | 7:29 | 7:35 | 7:42 | 7:46 |
| 8:00 | 8:05 | 8:13 | 8:15 | 8:17 | 8:23 | 8:29 | 8:35 | 8:42 | 8:46 |
| 9:00 | 9:05 | 9:13 | 9:15 | 9:17 | 9:23 | 9:29 | 9:35 | 9:42 | 9:46 |
