30
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Northbound
| 6:58 | 7:03 | 7:11 | 7:13 | 7:15 | 7:21 | 7:27 | 7:33 | 7:40 | 7:46 |
| 7:58 | 8:03 | 8:11 | 8:13 | 8:15 | 8:21 | 8:27 | 8:33 | 8:40 | 8:46 |
| 8:58 | 9:03 | 9:12 | 9:14 | 9:17 | 9:24 | 9:30 | 9:36 | 9:44 | 9:51 |
| 9:58 | 10:03 | 10:12 | 10:14 | 10:17 | 10:24 | 10:30 | 10:36 | 10:44 | 10:51 |
| 10:58 | 11:03 | 11:12 | 11:14 | 11:17 | 11:24 | 11:30 | 11:36 | 11:44 | 11:51 |
| 11:58 | 12:03 | 12:12 | 12:14 | 12:17 | 12:24 | 12:30 | 12:36 | 12:44 | 12:51 |
| 12:58 | 1:03 | 1:12 | 1:14 | 1:17 | 1:24 | 1:30 | 1:36 | 1:44 | 1:51 |
| 1:58 | 2:03 | 2:12 | 2:14 | 2:17 | 2:24 | 2:30 | 2:36 | 2:44 | 2:51 |
| 2:58 | 3:03 | 3:12 | 3:14 | 3:17 | 3:24 | 3:30 | 3:36 | 3:44 | 3:51 |
| 3:58 | 4:03 | 4:12 | 4:14 | 4:17 | 4:24 | 4:30 | 4:36 | 4:44 | 4:51 |
| 4:58 | 5:03 | 5:12 | 5:14 | 5:17 | 5:24 | 5:30 | 5:36 | 5:44 | 5:51 |
| 5:58 | 6:03 | 6:11 | 6:13 | 6:15 | 6:21 | 6:27 | 6:33 | 6:40 | 6:46 |
| 6:58 | 7:03 | 7:11 | 7:13 | 7:15 | 7:21 | 7:27 | 7:33 | 7:40 | 7:46 |
| 7:58 | 8:03 | 8:11 | 8:13 | 8:15 | 8:21 | 8:27 | 8:33 | 8:40 | 8:46 |
| 8:58 | 9:03 | 9:11 | 9:13 | 9:15 | 9:21 | 9:27 | 9:33 | 9:40 | 9:46 |
