31
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Eastbound
| 5:58 | 6:06 | 6:12 | 6:16 | 6:22 | 6:23 | 6:27 | 6:32 | 6:39 |
| 6:58 | 7:06 | 7:12 | 7:17 | 7:23 | 7:24 | 7:28 | 7:34 | 7:42 |
| 7:58 | 8:06 | 8:12 | 8:17 | 8:23 | 8:24 | 8:28 | 8:34 | 8:42 |
| 8:30 | 8:38 | 8:44 | 8:49 | 8:55 | 8:56 | 9:00 | 9:06 | 9:14 |
| 9:00 | 9:08 | 9:14 | 9:19 | 9:25 | 9:26 | 9:30 | 9:36 | 9:44 |
| 9:30 | 9:38 | 9:44 | 9:49 | 9:55 | 9:56 | 10:00 | 10:06 | 10:14 |
| 10:00 | 10:08 | 10:14 | 10:19 | 10:25 | 10:26 | 10:30 | 10:36 | 10:44 |
| 10:30 | 10:38 | 10:44 | 10:49 | 10:55 | 10:56 | 11:00 | 11:06 | 11:15 |
| 11:00 | 11:08 | 11:15 | 11:20 | 11:27 | 11:28 | 11:32 | 11:38 | 11:47 |
| 11:30 | 11:38 | 11:45 | 11:50 | 11:57 | 11:58 | 12:02 | 12:08 | 12:17 |
| 12:00 | 12:08 | 12:15 | 12:20 | 12:27 | 12:28 | 12:32 | 12:38 | 12:47 |
| 12:30 | 12:38 | 12:45 | 12:50 | 12:57 | 12:58 | 1:02 | 1:08 | 1:17 |
| 1:00 | 1:08 | 1:15 | 1:20 | 1:27 | 1:28 | 1:32 | 1:38 | 1:47 |
| 1:30 | 1:38 | 1:45 | 1:50 | 1:57 | 1:58 | 2:02 | 2:08 | 2:17 |
| 2:00 | 2:08 | 2:15 | 2:20 | 2:27 | 2:28 | 2:32 | 2:38 | 2:47 |
| 2:30 | 2:38 | 2:45 | 2:50 | 2:57 | 2:58 | 3:02 | 3:08 | 3:17 |
| 3:00 | 3:08 | 3:15 | 3:20 | 3:27 | 3:28 | 3:32 | 3:38 | 3:47 |
| 3:30 | 3:38 | 3:45 | 3:50 | 3:57 | 3:58 | 4:02 | 4:08 | 4:17 |
| 4:00 | 4:08 | 4:15 | 4:20 | 4:27 | 4:28 | 4:32 | 4:38 | 4:47 |
| 4:30 | 4:38 | 4:45 | 4:50 | 4:57 | 4:58 | 5:02 | 5:08 | 5:17 |
| 5:00 | 5:08 | 5:15 | 5:20 | 5:27 | 5:28 | 5:32 | 5:38 | 5:46 |
| 5:30 | 5:38 | 5:44 | 5:49 | 5:55 | 5:56 | 6:00 | 6:06 | 6:14 |
| 6:00 | 6:08 | 6:14 | 6:19 | 6:25 | 6:26 | 6:30 | 6:36 | 6:44 |
| 6:32 | 6:40 | 6:46 | 6:51 | 6:57 | 6:58 | 7:02 | 7:08 | 7:16 |
| 7:22 | 7:30 | 7:36 | 7:41 | 7:47 | 7:48 | 7:52 | 7:58 | 8:06 |
| 8:12 | 8:20 | 8:26 | 8:31 | 8:37 | 8:38 | 8:42 | 8:48 | 8:56 |
| 9:05 | 9:13 | 9:19 | 9:24 | 9:30 | 9:31 | 9:35 | 9:41 | 9:49 |
| 10:05 | 10:13 | 10:19 | 10:24 | 10:30 | 10:31 | 10:35 | 10:40 | 10:47 |
| 11:05 | 11:13 | 11:19 | 11:24 | 11:30 | 11:31 | 11:35 | 11:40 | 11:47 |
