31
MackMajor stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Westbound
| 5:47 | 5:55 | 6:00 | 6:04 | 6:05 | 6:11 | 6:15 | 6:21 | 6:29 |
| 6:47 | 6:55 | 7:00 | 7:04 | 7:05 | 7:11 | 7:16 | 7:23 | 7:31 |
| 7:47 | 7:55 | 8:01 | 8:05 | 8:06 | 8:12 | 8:17 | 8:24 | 8:32 |
| 8:22 | 8:30 | 8:36 | 8:40 | 8:41 | 8:47 | 8:52 | 8:59 | 9:07 |
| 8:52 | 9:00 | 9:06 | 9:10 | 9:11 | 9:17 | 9:22 | 9:29 | 9:37 |
| 9:22 | 9:30 | 9:36 | 9:40 | 9:41 | 9:47 | 9:52 | 9:59 | 10:07 |
| 9:52 | 10:00 | 10:06 | 10:10 | 10:11 | 10:17 | 10:22 | 10:29 | 10:37 |
| 10:22 | 10:30 | 10:36 | 10:40 | 10:41 | 10:47 | 10:52 | 10:59 | 11:07 |
| 10:52 | 11:00 | 11:06 | 11:11 | 11:12 | 11:19 | 11:24 | 11:31 | 11:39 |
| 11:22 | 11:31 | 11:37 | 11:42 | 11:43 | 11:50 | 11:55 | 12:02 | 12:10 |
| 11:52 | 12:01 | 12:07 | 12:12 | 12:13 | 12:20 | 12:25 | 12:32 | 12:40 |
| 12:22 | 12:31 | 12:37 | 12:42 | 12:43 | 12:50 | 12:55 | 1:02 | 1:10 |
| 12:52 | 1:01 | 1:07 | 1:12 | 1:13 | 1:20 | 1:25 | 1:32 | 1:40 |
| 1:22 | 1:31 | 1:37 | 1:42 | 1:43 | 1:50 | 1:55 | 2:02 | 2:10 |
| 1:52 | 2:01 | 2:07 | 2:12 | 2:13 | 2:20 | 2:25 | 2:32 | 2:40 |
| 2:22 | 2:31 | 2:37 | 2:42 | 2:43 | 2:50 | 2:55 | 3:02 | 3:10 |
| 2:52 | 3:01 | 3:07 | 3:12 | 3:13 | 3:20 | 3:25 | 3:32 | 3:40 |
| 3:22 | 3:31 | 3:37 | 3:42 | 3:43 | 3:50 | 3:55 | 4:02 | 4:10 |
| 3:52 | 4:01 | 4:07 | 4:12 | 4:13 | 4:20 | 4:25 | 4:32 | 4:40 |
| 4:22 | 4:31 | 4:37 | 4:42 | 4:43 | 4:50 | 4:55 | 5:02 | 5:10 |
| 4:52 | 5:01 | 5:07 | 5:12 | 5:13 | 5:20 | 5:25 | 5:32 | 5:40 |
| 5:22 | 5:31 | 5:37 | 5:42 | 5:43 | 5:50 | 5:55 | 6:02 | 6:10 |
| 5:52 | 6:01 | 6:06 | 6:10 | 6:11 | 6:17 | 6:22 | 6:29 | 6:37 |
| 6:27 | 6:35 | 6:40 | 6:44 | 6:45 | 6:51 | 6:56 | 7:03 | 7:11 |
| 7:22 | 7:30 | 7:35 | 7:39 | 7:40 | 7:46 | 7:51 | 7:58 | 8:06 |
| 8:17 | 8:25 | 8:30 | 8:34 | 8:35 | 8:41 | 8:46 | 8:53 | 9:01 |
| 9:12 | 9:20 | 9:25 | 9:29 | 9:30 | 9:36 | 9:41 | 9:48 | 9:56 |
| 10:12 | 10:20 | 10:25 | 10:29 | 10:30 | 10:36 | 10:41 | 10:47 | 10:55 |
