31
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Sunday
Direction: Eastbound
| 7:00 | 7:07 | 7:13 | 7:17 | 7:23 | 7:24 | 7:27 | 7:32 | 7:39 |
| 8:00 | 8:07 | 8:13 | 8:17 | 8:23 | 8:24 | 8:27 | 8:32 | 8:39 |
| 9:00 | 9:08 | 9:14 | 9:19 | 9:25 | 9:26 | 9:29 | 9:35 | 9:43 |
| 10:00 | 10:08 | 10:14 | 10:19 | 10:25 | 10:26 | 10:29 | 10:35 | 10:43 |
| 11:00 | 11:08 | 11:14 | 11:19 | 11:25 | 11:26 | 11:29 | 11:35 | 11:43 |
| 12:00 | 12:08 | 12:14 | 12:19 | 12:25 | 12:26 | 12:29 | 12:35 | 12:43 |
| 1:00 | 1:08 | 1:14 | 1:19 | 1:25 | 1:26 | 1:29 | 1:35 | 1:43 |
| 2:00 | 2:08 | 2:14 | 2:19 | 2:25 | 2:26 | 2:29 | 2:35 | 2:43 |
| 3:00 | 3:08 | 3:14 | 3:19 | 3:25 | 3:26 | 3:29 | 3:35 | 3:43 |
| 4:00 | 4:08 | 4:14 | 4:19 | 4:25 | 4:26 | 4:29 | 4:35 | 4:43 |
| 5:00 | 5:07 | 5:13 | 5:18 | 5:24 | 5:25 | 5:28 | 5:34 | 5:42 |
| 6:00 | 6:07 | 6:13 | 6:18 | 6:24 | 6:25 | 6:28 | 6:34 | 6:42 |
| 7:00 | 7:07 | 7:13 | 7:18 | 7:24 | 7:25 | 7:28 | 7:34 | 7:42 |
| 8:00 | 8:07 | 8:13 | 8:18 | 8:24 | 8:25 | 8:28 | 8:34 | 8:42 |
| 9:00 | 9:07 | 9:13 | 9:18 | 9:24 | 9:25 | 9:28 | 9:34 | 9:42 |
