38
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Sunday
Direction: Eastbound
| - | 4:25 | 4:27 | 4:29 | 4:33 | 4:35 | 4:38 | - | - | - | - | - |
| - | 5:26 | 5:29 | 5:33 | 5:39 | 5:42 | 5:45 | 5:52 | 6:02 | 6:10 | 6:18 | 6:26 |
| 6:05 | 6:19 | 6:22 | 6:25 | 6:32 | 6:36 | 6:41 | 6:46 | 6:59 | 7:08 | 7:20 | 7:27 |
| 7:05 | 7:19 | 7:22 | 7:25 | 7:32 | 7:36 | 7:41 | 7:46 | 7:59 | 8:08 | 8:20 | 8:27 |
| 8:05 | 8:19 | 8:22 | 8:25 | 8:32 | 8:36 | 8:41 | 8:46 | 8:59 | 9:08 | 9:20 | 9:27 |
| 9:05 | 9:19 | 9:22 | 9:25 | 9:32 | 9:36 | 9:41 | 9:46 | 9:59 | 10:08 | 10:20 | 10:27 |
| 10:05 | 10:19 | 10:22 | 10:25 | 10:32 | 10:36 | 10:41 | 10:46 | 10:59 | 11:08 | 11:20 | 11:27 |
| 11:05 | 11:19 | 11:22 | 11:25 | 11:32 | 11:36 | 11:41 | 11:46 | 11:59 | 12:08 | 12:20 | 12:27 |
| 12:05 | 12:19 | 12:22 | 12:25 | 12:32 | 12:36 | 12:41 | 12:46 | 12:59 | 1:08 | 1:20 | 1:27 |
| 1:05 | 1:19 | 1:22 | 1:25 | 1:32 | 1:36 | 1:41 | 1:46 | 1:59 | 2:08 | 2:20 | 2:27 |
| 2:05 | 2:19 | 2:22 | 2:25 | 2:32 | 2:36 | 2:41 | 2:46 | 2:59 | 3:08 | 3:20 | 3:27 |
| 3:05 | 3:19 | 3:22 | 3:25 | 3:32 | 3:36 | 3:41 | 3:46 | 3:59 | 4:08 | 4:20 | 4:27 |
| 4:05 | 4:19 | 4:22 | 4:25 | 4:32 | 4:36 | 4:41 | 4:46 | 4:59 | 5:08 | 5:20 | 5:27 |
| 5:05 | 5:19 | 5:22 | 5:25 | 5:32 | 5:36 | 5:41 | 5:46 | 5:59 | 6:08 | 6:20 | 6:27 |
| 6:05 | 6:19 | 6:22 | 6:25 | 6:32 | 6:36 | 6:41 | 6:46 | 6:59 | 7:08 | 7:20 | 7:27 |
| 7:05 | 7:19 | 7:22 | 7:25 | 7:32 | 7:36 | 7:41 | 7:46 | 7:59 | 8:08 | 8:20 | 8:27 |
| 8:05 | 8:19 | 8:22 | 8:25 | 8:32 | 8:36 | 8:41 | 8:46 | 8:59 | 9:08 | 9:20 | 9:27 |
