38
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Eastbound
| - | 4:25 | 4:27 | 4:29 | 4:33 | 4:35 | 4:38 | - | - | - | - | - |
| - | 5:26 | 5:29 | 5:33 | 5:39 | 5:42 | 5:45 | 5:52 | 6:02 | 6:10 | 6:18 | 6:26 |
| 6:04 | 6:18 | 6:21 | 6:24 | 6:31 | 6:35 | 6:40 | 6:45 | 6:58 | 7:07 | 7:19 | 7:26 |
| 7:04 | 7:18 | 7:21 | 7:24 | 7:31 | 7:35 | 7:40 | 7:45 | 7:58 | 8:07 | 8:19 | 8:26 |
| 8:04 | 8:18 | 8:21 | 8:24 | 8:31 | 8:35 | 8:40 | 8:45 | 8:58 | 9:07 | 9:19 | 9:26 |
| 9:04 | 9:18 | 9:21 | 9:24 | 9:31 | 9:35 | 9:40 | 9:45 | 9:58 | 10:07 | 10:19 | 10:26 |
| 10:04 | 10:18 | 10:21 | 10:24 | 10:31 | 10:35 | 10:40 | 10:45 | 10:58 | 11:07 | 11:19 | 11:26 |
| 11:04 | 11:18 | 11:21 | 11:24 | 11:31 | 11:35 | 11:40 | 11:45 | 11:58 | 12:07 | 12:19 | 12:26 |
| 12:04 | 12:18 | 12:21 | 12:24 | 12:31 | 12:35 | 12:40 | 12:45 | 12:58 | 1:07 | 1:19 | 1:26 |
| 1:04 | 1:18 | 1:21 | 1:24 | 1:31 | 1:35 | 1:40 | 1:45 | 1:58 | 2:07 | 2:19 | 2:26 |
| 2:04 | 2:18 | 2:21 | 2:24 | 2:31 | 2:35 | 2:40 | 2:45 | 2:58 | 3:07 | 3:19 | 3:26 |
| 3:04 | 3:18 | 3:21 | 3:24 | 3:31 | 3:35 | 3:40 | 3:45 | 3:58 | 4:07 | 4:19 | 4:26 |
| 4:04 | 4:18 | 4:21 | 4:24 | 4:31 | 4:35 | 4:40 | 4:45 | 4:58 | 5:07 | 5:19 | 5:26 |
| 5:04 | 5:18 | 5:21 | 5:24 | 5:31 | 5:35 | 5:40 | 5:45 | 5:58 | 6:07 | 6:19 | 6:26 |
| 6:04 | 6:18 | 6:21 | 6:24 | 6:31 | 6:35 | 6:40 | 6:45 | 6:58 | 7:07 | 7:19 | 7:26 |
| 7:04 | 7:18 | 7:21 | 7:24 | 7:31 | 7:35 | 7:40 | 7:45 | 7:58 | 8:07 | 8:19 | 8:26 |
| 8:04 | 8:18 | 8:21 | 8:24 | 8:31 | 8:35 | 8:40 | 8:45 | 8:58 | 9:07 | 9:19 | 9:26 |
| 9:04 | 9:18 | 9:21 | 9:24 | 9:31 | 9:35 | 9:40 | 9:45 | 9:58 | 10:07 | 10:19 | 10:26 |
| 10:04 | 10:18 | 10:21 | 10:24 | 10:31 | 10:35 | 10:40 | 10:45 | 10:58 | 11:07 | 11:19 | 11:26 |
