38
PlymouthMajor stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Westbound
| - | - | - | - | - | - | 3:39 | 3:45 | 3:49 | 3:55 | 3:58 | 4:01 | 4:08 | - |
| - | - | - | - | - | - | 4:39 | 4:45 | 4:49 | 4:55 | 4:58 | 5:01 | 5:08 | - |
| 4:37 | 4:41 | 4:44 | 4:49 | 4:58 | 5:10 | 5:14 | 5:20 | 5:24 | 5:30 | 5:33 | 5:36 | 5:43 | 5:50 |
| 5:37 | 5:41 | 5:44 | 5:49 | 5:58 | 6:10 | 6:14 | 6:20 | 6:24 | 6:30 | 6:33 | 6:36 | 6:43 | 6:50 |
| 6:37 | 6:41 | 6:44 | 6:49 | 6:58 | 7:10 | 7:14 | 7:20 | 7:24 | 7:30 | 7:33 | 7:36 | 7:43 | 7:50 |
| 7:37 | 7:41 | 7:44 | 7:49 | 7:58 | 8:10 | 8:14 | 8:20 | 8:24 | 8:30 | 8:33 | 8:36 | 8:43 | 8:50 |
| 8:37 | 8:41 | 8:44 | 8:49 | 8:58 | 9:10 | 9:14 | 9:20 | 9:24 | 9:30 | 9:33 | 9:36 | 9:43 | 9:50 |
| 9:37 | 9:41 | 9:44 | 9:49 | 9:58 | 10:10 | 10:14 | 10:20 | 10:24 | 10:30 | 10:33 | 10:36 | 10:43 | 10:50 |
| 10:37 | 10:41 | 10:44 | 10:49 | 10:58 | 11:10 | 11:14 | 11:20 | 11:24 | 11:30 | 11:33 | 11:36 | 11:43 | 11:50 |
| 11:37 | 11:41 | 11:44 | 11:49 | 11:58 | 12:10 | 12:14 | 12:20 | 12:24 | 12:30 | 12:33 | 12:36 | 12:43 | 12:50 |
| 12:37 | 12:41 | 12:44 | 12:49 | 12:58 | 1:10 | 1:14 | 1:20 | 1:24 | 1:30 | 1:33 | 1:36 | 1:43 | 1:50 |
| 1:37 | 1:41 | 1:44 | 1:49 | 1:58 | 2:10 | 2:14 | 2:20 | 2:24 | 2:30 | 2:33 | 2:36 | 2:43 | 2:50 |
| 2:37 | 2:41 | 2:44 | 2:49 | 2:58 | 3:10 | 3:14 | 3:20 | 3:24 | 3:30 | 3:33 | 3:36 | 3:43 | 3:50 |
| 3:37 | 3:41 | 3:44 | 3:49 | 3:58 | 4:10 | 4:14 | 4:20 | 4:24 | 4:30 | 4:33 | 4:36 | 4:43 | 4:50 |
| 4:37 | 4:41 | 4:44 | 4:49 | 4:58 | 5:10 | 5:14 | 5:20 | 5:24 | 5:30 | 5:33 | 5:36 | 5:43 | 5:50 |
| 5:37 | 5:41 | 5:44 | 5:49 | 5:58 | 6:10 | 6:14 | 6:20 | 6:24 | 6:30 | 6:33 | 6:36 | 6:43 | 6:50 |
| 6:37 | 6:41 | 6:44 | 6:49 | 6:58 | 7:10 | 7:14 | 7:20 | 7:24 | 7:30 | 7:33 | 7:36 | 7:43 | 7:50 |
| 7:37 | 7:41 | 7:44 | 7:49 | 7:58 | 8:10 | 8:14 | 8:20 | 8:24 | 8:30 | 8:33 | 8:36 | 8:43 | 8:50 |
| 8:37 | 8:41 | 8:44 | 8:49 | 8:58 | 9:10 | 9:14 | 9:20 | 9:24 | 9:30 | 9:33 | 9:36 | 9:43 | 9:50 |
| 9:37 | 9:41 | 9:44 | 9:49 | 9:58 | 10:10 | 10:14 | 10:20 | 10:24 | 10:30 | 10:33 | 10:36 | 10:43 | 10:50 |
| 10:37 | 10:41 | 10:44 | 10:49 | 10:58 | 11:10 | 11:14 | 11:20 | 11:24 | 11:30 | 11:33 | 11:36 | 11:43 | 11:50 |
