40
RussellMajor stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Northbound
| 7:00 | 7:10 | 7:16 | 7:21 | 7:29 | 7:36 | 7:44 | 7:50 | 7:53 | 7:56 |
| 8:10 | 8:20 | 8:26 | 8:31 | 8:39 | 8:46 | 8:54 | 9:00 | 9:03 | 9:06 |
| 9:20 | 9:30 | 9:36 | 9:41 | 9:49 | 9:56 | 10:04 | 10:10 | 10:13 | 10:16 |
| 10:30 | 10:40 | 10:46 | 10:51 | 10:59 | 11:06 | 11:14 | 11:20 | 11:23 | 11:26 |
| 11:40 | 11:50 | 11:56 | 12:01 | 12:09 | 12:16 | 12:24 | 12:30 | 12:33 | 12:36 |
| 12:50 | 1:00 | 1:06 | 1:11 | 1:19 | 1:26 | 1:34 | 1:40 | 1:43 | 1:46 |
| 2:00 | 2:10 | 2:16 | 2:21 | 2:29 | 2:36 | 2:44 | 2:50 | 2:53 | 2:56 |
| 3:10 | 3:20 | 3:26 | 3:31 | 3:39 | 3:46 | 3:54 | 4:00 | 4:03 | 4:06 |
| 4:20 | 4:30 | 4:36 | 4:41 | 4:49 | 4:56 | 5:04 | 5:10 | 5:13 | 5:16 |
| 5:30 | 5:40 | 5:46 | 5:51 | 5:59 | 6:06 | 6:14 | 6:20 | 6:23 | 6:26 |
| 6:40 | 6:50 | 6:56 | 7:01 | 7:09 | 7:16 | 7:24 | 7:30 | 7:33 | 7:36 |
| 7:50 | 8:00 | 8:06 | 8:11 | 8:19 | 8:26 | 8:34 | 8:40 | 8:43 | 8:46 |
