41
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Weekday
Direction: Northbound
| 5:55 | 6:01 | 6:05 | 6:09 | 6:14 | 6:18 | 6:24 | 6:32 | 6:39 |
| 6:55 | 7:01 | 7:05 | 7:09 | 7:14 | 7:18 | 7:24 | 7:32 | 7:39 |
| 7:45 | 7:51 | 7:55 | 7:59 | 8:04 | 8:08 | 8:14 | 8:22 | 8:29 |
| 8:25 | 8:31 | 8:35 | 8:39 | 8:44 | 8:48 | 8:54 | 9:02 | 9:09 |
| 9:10 | 9:16 | 9:20 | 9:24 | 9:29 | 9:33 | 9:39 | 9:47 | 9:54 |
| 10:05 | 10:11 | 10:15 | 10:19 | 10:24 | 10:28 | 10:34 | 10:42 | 10:49 |
| 11:05 | 11:11 | 11:15 | 11:19 | 11:24 | 11:28 | 11:34 | 11:42 | 11:49 |
| 12:05 | 12:11 | 12:15 | 12:19 | 12:24 | 12:28 | 12:34 | 12:42 | 12:49 |
| 1:05 | 1:11 | 1:15 | 1:19 | 1:24 | 1:28 | 1:34 | 1:42 | 1:49 |
| 2:05 | 2:11 | 2:15 | 2:19 | 2:24 | 2:28 | 2:34 | 2:42 | 2:49 |
| 2:50 | 2:56 | 3:00 | 3:04 | 3:09 | 3:13 | 3:19 | 3:27 | 3:34 |
| 3:30 | 3:36 | 3:40 | 3:44 | 3:49 | 3:53 | 3:59 | 4:07 | 4:14 |
| 4:20 | 4:26 | 4:30 | 4:34 | 4:39 | 4:43 | 4:49 | 4:57 | 5:04 |
| 5:05 | 5:11 | 5:15 | 5:19 | 5:24 | 5:28 | 5:34 | 5:42 | 5:49 |
| 6:10 | 6:16 | 6:20 | 6:24 | 6:29 | 6:33 | 6:39 | 6:47 | 6:54 |
| 7:00 | 7:06 | 7:10 | 7:14 | 7:19 | 7:23 | 7:29 | 7:37 | 7:44 |
| 8:00 | 8:06 | 8:10 | 8:14 | 8:19 | 8:23 | 8:29 | 8:37 | 8:44 |
| 9:00 | 9:06 | 9:10 | 9:14 | 9:19 | 9:23 | 9:29 | 9:37 | 9:44 |
| 10:00 | 10:06 | 10:10 | 10:14 | 10:19 | 10:23 | 10:29 | - | - |
