8
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Eastbound
| 4:00 | 4:05 | 4:13 | 4:16 | 4:23 | 4:30 | 4:36 | 4:45 | 4:51 | 4:56 | 5:08 |
| 4:30 | 4:35 | 4:43 | 4:46 | 4:53 | 5:00 | 5:06 | 5:15 | 5:21 | 5:26 | 5:38 |
| 5:00 | 5:05 | 5:13 | 5:16 | 5:23 | 5:30 | 5:36 | 5:45 | 5:51 | 5:56 | 6:08 |
| 5:30 | 5:35 | 5:43 | 5:46 | 5:53 | 6:00 | 6:06 | 6:15 | 6:21 | 6:26 | 6:38 |
| 6:00 | 6:05 | 6:13 | 6:16 | 6:23 | 6:30 | 6:36 | 6:45 | 6:51 | 6:56 | 7:08 |
| 6:30 | 6:35 | 6:43 | 6:46 | 6:53 | 7:00 | 7:06 | 7:15 | 7:21 | 7:26 | 7:39 |
| 7:00 | 7:05 | 7:13 | 7:16 | 7:23 | 7:30 | 7:36 | 7:45 | 7:51 | 7:57 | 8:10 |
| 7:30 | 7:36 | 7:45 | 7:49 | 7:57 | 8:04 | 8:10 | 8:19 | 8:25 | 8:31 | 8:44 |
| 8:00 | 8:06 | 8:15 | 8:19 | 8:27 | 8:34 | 8:40 | 8:49 | 8:55 | 9:01 | 9:14 |
| 8:30 | 8:36 | 8:45 | 8:49 | 8:57 | 9:04 | 9:10 | 9:19 | 9:25 | 9:31 | 9:44 |
| 9:00 | 9:06 | 9:15 | 9:19 | 9:27 | 9:34 | 9:40 | 9:49 | 9:55 | 10:01 | 10:14 |
| 9:30 | 9:36 | 9:45 | 9:49 | 9:57 | 10:04 | 10:10 | 10:19 | 10:25 | 10:31 | 10:44 |
| 10:00 | 10:06 | 10:15 | 10:19 | 10:27 | 10:34 | 10:40 | 10:49 | 10:55 | 11:01 | 11:15 |
| 10:30 | 10:36 | 10:45 | 10:49 | 10:57 | 11:05 | 11:12 | 11:22 | 11:28 | 11:35 | 11:49 |
| 11:00 | 11:06 | 11:15 | 11:19 | 11:27 | 11:35 | 11:42 | 11:52 | 11:58 | 12:05 | 12:19 |
| 11:30 | 11:36 | 11:45 | 11:49 | 11:57 | 12:05 | 12:12 | 12:22 | 12:28 | 12:35 | 12:49 |
| 12:00 | 12:06 | 12:15 | 12:19 | 12:27 | 12:35 | 12:42 | 12:52 | 12:58 | 1:05 | 1:19 |
| 12:30 | 12:36 | 12:45 | 12:49 | 12:57 | 1:05 | 1:12 | 1:22 | 1:28 | 1:35 | 1:49 |
| 1:00 | 1:06 | 1:15 | 1:19 | 1:27 | 1:35 | 1:42 | 1:52 | 1:58 | 2:05 | 2:19 |
| 1:30 | 1:36 | 1:45 | 1:49 | 1:57 | 2:05 | 2:12 | 2:22 | 2:28 | 2:35 | 2:49 |
| 2:00 | 2:06 | 2:15 | 2:19 | 2:27 | 2:35 | 2:42 | 2:52 | 2:58 | 3:05 | 3:19 |
| 2:30 | 2:36 | 2:45 | 2:49 | 2:57 | 3:05 | 3:12 | 3:22 | 3:28 | 3:35 | 3:49 |
| 3:00 | 3:06 | 3:15 | 3:19 | 3:27 | 3:35 | 3:42 | 3:52 | 3:58 | 4:05 | 4:19 |
| 3:30 | 3:36 | 3:45 | 3:49 | 3:57 | 4:05 | 4:12 | 4:22 | 4:28 | 4:35 | 4:49 |
| 4:00 | 4:06 | 4:15 | 4:19 | 4:27 | 4:35 | 4:42 | 4:52 | 4:58 | 5:05 | 5:18 |
| 4:30 | 4:36 | 4:45 | 4:49 | 4:57 | 5:04 | 5:11 | 5:21 | 5:27 | 5:34 | 5:47 |
| 5:00 | 5:06 | 5:15 | 5:19 | 5:27 | 5:34 | 5:41 | 5:51 | 5:57 | 6:04 | 6:17 |
| 5:30 | 5:36 | 5:45 | 5:49 | 5:57 | 6:04 | 6:11 | 6:21 | 6:27 | 6:34 | 6:47 |
| 6:00 | 6:06 | 6:15 | 6:19 | 6:27 | 6:34 | 6:41 | 6:51 | 6:57 | 7:04 | 7:17 |
| 6:30 | 6:36 | 6:45 | 6:49 | 6:57 | 7:04 | 7:11 | 7:21 | 7:27 | 7:34 | 7:47 |
| 7:00 | 7:06 | 7:15 | 7:19 | 7:27 | 7:34 | 7:41 | 7:51 | 7:57 | 8:03 | 8:16 |
| 7:30 | 7:36 | 7:45 | 7:49 | 7:57 | 8:04 | 8:10 | 8:19 | 8:25 | 8:31 | 8:44 |
| 8:15 | 8:21 | 8:29 | 8:33 | 8:40 | 8:47 | 8:53 | 9:02 | 9:08 | 9:14 | 9:27 |
| 9:00 | 9:06 | 9:14 | 9:18 | 9:25 | 9:32 | 9:38 | 9:47 | 9:53 | 9:59 | 10:12 |
| 10:00 | 10:06 | 10:14 | 10:18 | 10:25 | 10:32 | 10:38 | 10:47 | 10:53 | 10:59 | 11:11 |
| 11:00 | 11:05 | 11:13 | 11:16 | 11:23 | 11:30 | 11:36 | 11:45 | 11:51 | 11:57 | 12:09 |
| 12:00 | 12:05 | 12:13 | 12:16 | 12:23 | 12:30 | 12:36 | 12:45 | 12:51 | 12:57 | 1:09 |
| 1:00 | 1:05 | 1:13 | 1:16 | 1:23 | 1:30 | 1:36 | 1:45 | 1:51 | 1:57 | 2:09 |
| 2:00 | 2:05 | 2:13 | 2:16 | 2:23 | 2:30 | 2:36 | 2:45 | 2:51 | 2:57 | 3:09 |
| 3:00 | 3:05 | 3:13 | 3:16 | 3:23 | 3:30 | 3:36 | 3:45 | 3:51 | 3:57 | 4:09 |
