9
Schedule
Major stops are shown in order in the top row; look down the column to see scheduled departure times from that bus stop. Buses make additional stops between major stops; see a list of all stops on the stops page.
AM times are shown normally; PM times are in bold.
Day of week: Saturday
Direction: Eastbound
| 4:00 | 4:05 | 4:12 | 4:19 | 4:22 | 4:27 |
| 4:30 | 4:35 | 4:42 | 4:49 | 4:52 | 4:57 |
| 5:00 | 5:05 | 5:12 | 5:19 | 5:22 | 5:27 |
| 5:33 | 5:38 | 5:45 | 5:52 | 5:55 | 6:00 |
| 6:03 | 6:08 | 6:15 | 6:22 | 6:25 | 6:30 |
| 6:21 | 6:26 | 6:33 | 6:40 | 6:43 | 6:48 |
| 6:36 | 6:41 | 6:48 | 6:55 | 6:58 | 7:03 |
| 6:51 | 6:56 | 7:03 | 7:10 | 7:13 | 7:18 |
| 7:06 | 7:11 | 7:18 | 7:25 | 7:28 | 7:33 |
| 7:21 | 7:26 | 7:33 | 7:40 | 7:43 | 7:48 |
| 7:36 | 7:41 | 7:48 | 7:55 | 7:58 | 8:03 |
| 7:51 | 7:56 | 8:03 | 8:11 | 8:14 | 8:19 |
| 8:06 | 8:12 | 8:20 | 8:28 | 8:31 | 8:36 |
| 8:21 | 8:27 | 8:35 | 8:43 | 8:46 | 8:51 |
| 8:36 | 8:42 | 8:50 | 8:58 | 9:01 | 9:06 |
| 8:51 | 8:57 | 9:05 | 9:13 | 9:16 | 9:21 |
| 9:06 | 9:12 | 9:20 | 9:28 | 9:31 | 9:36 |
| 9:21 | 9:27 | 9:35 | 9:43 | 9:46 | 9:51 |
| 9:36 | 9:42 | 9:50 | 9:58 | 10:01 | 10:06 |
| 9:51 | 9:57 | 10:05 | 10:13 | 10:16 | 10:21 |
| 10:06 | 10:12 | 10:20 | 10:28 | 10:31 | 10:36 |
| 10:21 | 10:27 | 10:35 | 10:43 | 10:46 | 10:51 |
| 10:36 | 10:42 | 10:50 | 10:58 | 11:01 | 11:06 |
| 10:51 | 10:57 | 11:05 | 11:13 | 11:16 | 11:21 |
| 11:06 | 11:12 | 11:20 | 11:28 | 11:31 | 11:36 |
| 11:21 | 11:27 | 11:35 | 11:43 | 11:46 | 11:51 |
| 11:36 | 11:42 | 11:50 | 11:58 | 12:01 | 12:06 |
| 11:51 | 11:57 | 12:05 | 12:13 | 12:16 | 12:21 |
| 12:06 | 12:12 | 12:20 | 12:28 | 12:31 | 12:36 |
| 12:21 | 12:27 | 12:35 | 12:43 | 12:46 | 12:51 |
| 12:36 | 12:42 | 12:50 | 12:58 | 1:01 | 1:06 |
| 12:51 | 12:57 | 1:05 | 1:13 | 1:17 | 1:22 |
| 1:06 | 1:13 | 1:21 | 1:29 | 1:33 | 1:38 |
| 1:21 | 1:28 | 1:36 | 1:44 | 1:48 | 1:53 |
| 1:36 | 1:43 | 1:51 | 1:59 | 2:03 | 2:08 |
| 1:51 | 1:58 | 2:06 | 2:14 | 2:18 | 2:23 |
| 2:06 | 2:13 | 2:21 | 2:29 | 2:33 | 2:38 |
| 2:21 | 2:28 | 2:36 | 2:44 | 2:48 | 2:53 |
| 2:36 | 2:43 | 2:51 | 2:59 | 3:03 | 3:08 |
| 2:51 | 2:58 | 3:06 | 3:14 | 3:18 | 3:23 |
| 3:06 | 3:13 | 3:21 | 3:29 | 3:33 | 3:38 |
| 3:21 | 3:28 | 3:36 | 3:44 | 3:48 | 3:53 |
| 3:36 | 3:43 | 3:51 | 3:59 | 4:03 | 4:08 |
| 3:51 | 3:58 | 4:06 | 4:14 | 4:18 | 4:23 |
| 4:06 | 4:13 | 4:21 | 4:29 | 4:33 | 4:38 |
| 4:21 | 4:28 | 4:36 | 4:44 | 4:48 | 4:53 |
| 4:36 | 4:43 | 4:51 | 4:59 | 5:03 | 5:08 |
| 4:51 | 4:58 | 5:06 | 5:14 | 5:18 | 5:23 |
| 5:06 | 5:13 | 5:21 | 5:29 | 5:33 | 5:38 |
| 5:21 | 5:28 | 5:36 | 5:44 | 5:48 | 5:53 |
| 5:36 | 5:43 | 5:51 | 5:59 | 6:02 | 6:07 |
| 5:51 | 5:58 | 6:05 | 6:13 | 6:16 | 6:21 |
| 6:06 | 6:13 | 6:20 | 6:28 | 6:31 | 6:36 |
| 6:21 | 6:28 | 6:35 | 6:43 | 6:46 | 6:51 |
| 6:48 | 6:55 | 7:02 | 7:10 | 7:13 | 7:18 |
| 7:15 | 7:22 | 7:29 | 7:37 | 7:40 | 7:45 |
| 7:45 | 7:52 | 7:59 | 8:07 | 8:10 | 8:15 |
| 8:15 | 8:22 | 8:29 | 8:37 | 8:40 | 8:45 |
| 8:45 | 8:52 | 8:59 | 9:06 | 9:09 | 9:14 |
| 9:15 | 9:20 | 9:27 | 9:34 | 9:37 | 9:42 |
| 9:45 | 9:50 | 9:57 | 10:04 | 10:07 | 10:12 |
| 10:15 | 10:20 | 10:27 | 10:34 | 10:37 | 10:42 |
| 10:45 | 10:50 | 10:57 | 11:04 | 11:07 | 11:12 |
| 11:15 | 11:20 | 11:27 | 11:34 | 11:37 | 11:42 |
| 11:45 | 11:50 | 11:57 | 12:04 | 12:07 | 12:12 |
| 12:15 | 12:20 | 12:27 | 12:34 | 12:37 | 12:42 |
